
← Back to all recalls
FOOD RECALLCRITICAL
D'Dioses Fruit Pops: multiple undeclared allergens
32 D'Dioses Fruit Pops products recalled for undeclared tree nuts or milk.
What to do
If you are allergic to tree nuts or milk, do not eat these products. Return them to the place of purchase for a full refund, or discard them.
Why it was recalled
This recall covers multiple undeclared allergens: tree nuts and milk.
Is mine affected?
This recall covers 32 products. Check the lot code and best-by (or expiration) date printed on your package. Yours is affected if it matches one below.
| Product | NDC / UPC | UPC | Recall # |
|---|---|---|---|
| Ice Pop, D'Dioses Nuez, 1 Bar (81.7 g), with UPC 827912008548 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1166-2026 |
| Ice Pop, D'Dioses Arroz con Leche, 4 oz (85 g), with UPC 710594511843 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1160-2026 |
| Ice Pop, D'Dioses Tamarindo, 1 Bar (81.7 g), with UPC 827912008593 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1172-2026 |
| Ice Pop, D'Dioses Mango, 3.7 oz (81.7 g), with UPC 827912008494 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1171-2026 |
| Ice Pop, D'Dioses Fresa Leche, 4 oz (85 g), with UPC 710594511850 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1159-2026 |
| Ice Pop, D'Dioses Limon, 4 oz (85 g), with UPC 710594511836 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1169-2026 |
| Ice Pop, D'Dioses Cookies Cream, 1 Bar (81.7 g), with UPC 710594511362 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1167-2026 |
| Ice Pop, D'Dioses Pistachio, 1 Bar (81.7 g), with UPC 827912008487 | – | 710594511867, 710594511850, 710594511560, 827912008456, 8279120084732, 710594511829, 71059511812, 827912008487, 827912008548, 710594511836, 827912008531, 827912008494, 827912008593, 827912008449, 710594511362, 710594511225 | H-1165-2026 |
+24 more affected products. See the full list at the official source below.
Where it was sold
Distributed in Connecticut, New Jersey, New York, and Pennsylvania.
Official source
← Back to all recalls
Editorial summary by Recall Canary · last updated 2026-07-28 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
