
Huons: Multiple Rx Only Injections
Huons recalls injectable lidocaine, bupivacaine, and saline due to sterility concerns.
Do not use these recalled injectable products. Return them to the place of purchase for a refund or exchange. Contact McKesson Corporation or your healthcare provider with any questions.
Why it was recalled
Huons Co., Ltd. is recalling multiple injectable products, including Lidocaine HCl Injection, Bupivacaine Hydrochloride, and 0.9% Sodium Chloride Injection, due to a lack of assurance of sterility. The affected products are single-dose vials and ampules distributed by McKesson Corporation under the Sky Packaging label. Consumers should not use these products and should return them to the point of purchase.
Is mine affected?
Check the NDC or UPC and strength printed on the package. Yours is affected if it matches one below.
| Product | Lot code | Strength | NDC / UPC | Recall # |
|---|---|---|---|---|
| 0.9% Sodium Chloride Injection, USP, 10 mL Ampules, Rx only, Single Dose, Preservative Free | All lots within expiry | – | NDC 65282-1510-1 | N/A |
| Bupivacaine Hydrochloride 0.75% in 8.25% Dextrose Injection, USP ( | – | 15 mg | NDC 73293-0002-1, NDC 73293-0002-2, NDC 71351-022-02, NDC 71351-022-10, NDC 71351-022-50 | D-0530-2026 |
| 0.9% Sodium Chloride Injection, USP, 10 mL Ampules, Rx only, Single Dose, Preservative Free | All lots within expiry | – | NDC 65282-1510-1 | D-0531-2026 |
| Lidocaine HCl injection, USP, 1% | – | 50 mg | NDC 73293-0001-1, NDC 73293-0001-2, NDC 63739-170-13, NDC 63739-170-24, NDC 63739-170-27 | D-0529-2026 |
| Lidocaine HCl Injection, USP, 2% | – | 100 mg | NDC 73293-0003-1, NDC 73293-0003-2, NDC 71351-023-05, NDC 71351-023-10, NDC 71351-023-25, NDC 68094-081-01, NDC 68094-081 | D-0532-2026 |
| Lidocaine HCl injection, USP, 1% | All lots within expiry | 50 mg | NDC 73293-0001-1, NDC 73293-0001-2, NDC 63739-170-13, NDC 63739-170-24, NDC 63739-170-27, NDC 71351-021-05, NDC 71351-021-10, NDC 71351-021-25, NDC 84769-0001-1, NDC 84769-0001-2 | – |
| Bupivacaine Hydrochloride 0.75% in 8.25% Dextrose Injection, USP ( | All lots within expiry | 15 mg | NDC 73293-0002-1, NDC 73293-0002-2, NDC 71351-022-02, NDC 71351-022-10, NDC 71351-022-50 | – |
| Lidocaine HCl Injection, USP, 2% | All lots within expiry | 100 mg | NDC 73293-0003-1, NDC 73293-0003-2, NDC 71351-023-05, NDC 71351-023-10, NDC 71351-023-25, NDC 68094-081-01, NDC 68094-081-25, NDC 84769-0002-1, NDC 84769-0002-2 | – |
Where it was sold
Distributed nationwide.
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Editorial summary by Recall Canary · summary updated 2026-09-03 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
