
Lexunder: 9 Food To Lives
Lexunder recalls Food to Live organic powdered greens products over possible Salmonella contamination.
Do not consume the recalled Food to Live organic powdered greens products. Return them to the place of purchase for a refund, or dispose of them immediately.
Recall at a glance
- Quantity recalled
- 2,802 units total
Why it was recalled
Lexunder Inc. is recalling Food to Live brand Organic Supergreens mix (kale, moringa leaf, wheat grass, & spirulina) and other organic powdered greens products due to possible Salmonella contamination. The recall covers nine distinct products, including Organic Spirulina Powder, Kale Powder, Organic Algae Powder Mix, Organic Moringa Leaf Powder, Organic SuperGrass Powder, and Organic Wheatgrass Powder, sold in various sizes from 2 oz to 55 lb pouches and bulk cases.
Is mine affected?
Check the lot code and best-by (or expiration) date printed on your package. Yours is affected if it matches one below.
| Product | Lot code | UPC | Package Sizes |
|---|---|---|---|
| Food to Live Organic SuperGreens Powder Mix | SO-72697 through SO-79374 | 8 oz 810097461475; 1 lb 810097461482; 1.5 lb 810097461499; 3 lb 810097461505; 6 lb 810097461512; 12 lb 810097461529 | 8 oz, 1 lb, 1.5 lb, 3 lb, 6 lb, 12 lb |
| Food to Live Organic Moringa Leaf Powder | SO-72558 through SO-79008 or VFD/ORG/MORP/B/25 (33 lb, 44 lb) | 8 oz 661094953186; 1 lb 840374812881; 2 lb 840374813109; 4 lb 661094953216; 8 lb 661094953223; 12 lb 840374812898; 16 lb 840374812904. Bulk cases (33 lb, 44 lb) have no UPC. | 8 oz, 1 lb, 2 lb, 4 lb, 8 lb, 12 lb, 16 lb, 33 lb, 44 lb |
| Food to Live Organic Kale Powder | SO-76904SO-76932SO-76947SO-77122SO-77126SO-77197SO-77205SO-77279SO77312SO-77385SO-77479SO-77502SO-77713SO-77809SO-77823SO-77851 or C25051312 (44 lb) | 8 oz 810054366829; 2 lb 810054366843. The 2 oz sample and bulk cases (44 lb) have no UPC. | 2 oz, 8 oz, 2 lb, 44 lb |
| Food to Live Kale Powder | SO-77007, SO-77097, SO-77641, SO-77802, SO-77929 | 1 lb 810054365440; 2 lb 810054365457; 7 lb 810054365471 | 1 lb, 2 lb, 7 lb |
| Food to Live Organic Wheatgrass Powder | SO-77568SO-77670SO-77709SO-77802SO-77840SO-77951SO-78003SO-78067SO-78110SO-78133SO-78218SO-78269 | 4 oz 810013771664; 1 lb 810013771688; 2 lb 810013771695; 8 lb 810013771718 | 4 oz, 1 lb, 2 lb, 8 lb |
| Food to Live Organic Wheatgrass Powder | SO-77840 | 1 lb 840374824464 | 1 lb |
| Food to Live Organic Spirulina Powder | SO-77687 through SO-78803 or OSP251001 (55 lb) | 4 oz 810013770322; 8 oz 810013770339; 1 lb 810013770346; 2 lb 810013770353; 4 lb 810013770360. The 2 oz sample and bulk cases (55 lb) have no UPC. | 2 oz, 4 oz, 8 oz, 1 lb, 2 lb, 4 lb, 55 lb |
| Food to Live Organic Algae Powder Mix | SO-77713SO-77752SO-77754SO-77802SO-77993SO-78003SO-78055SO-78110SO78111SO-78160SO-78185SO-78223SO-78375SO-78395SO-78472SO-78502SO-78517SO-78788 | 4 oz 810097467170; 8 oz 810097466203; 1 lb 810097466210; 2 lb 810097466227; 4 lb 810097466234 | 4 oz, 8 oz, 1 lb, 2 lb, 4 lb |
| Food to Live Organic SuperGrass Powder | SO-77541, SO-77704, SO-77839, SO-78003, SO-78160, SO-78245, SO-78252 | 6 oz 810097461543; 12 oz 810097461550; 1 lb 810097461567; 4 lb 810097461581 | 6 oz, 12 oz, 1 lb, 4 lb |
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Other Salmonella recalls
Editorial summary by Recall Canary · summary updated 2026-08-30 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
