
Baxter Healthcare: multiple drugs
Baxter recalls 17 sterile injectable drugs, including Vancomycin and Clindamycin, over CGMP deviations.
Check your inventory for the recalled products listed in the recall notice. Contact Baxter Healthcare or your healthcare provider for guidance on returning or disposing of affected products.
Why it was recalled
Baxter Healthcare is recalling 17 injectable drug products, including Vancomycin Injection, Clindamycin Injection, Daptomycin, and others, due to CGMP deviations. The affected products include antibiotics, cardiovascular drugs, and other sterile injectables sold in GALAXY single-dose containers.
Is mine affected?
This recall covers 17 products. Check the NDC or UPC and strength printed on the package. Yours is affected if it matches one below.
| Product | Lot code | Strength | NDC / UPC |
|---|---|---|---|
| Vasopressin, in 0.9% Sodium Chloride Injection, 40 units per 100 mL (0.4 units/mL), 100mL Single-Dose Container, Rx… | NC185448, 2027, NC192910, 2028, NC195218 | – | NDC 0338-9647-12 |
| Clindamycin Injection USP in 5% Dextrose | NC185424, 2027, NC185479, NC193948 | 900 mg | NDC 0338-3814-50 |
| Vasopressin, in 0.9% Sodium Chloride Injection, 20 units per 100 mL (0.2 units/mL), 100mL Single-Dose Container, Rx… | NC193672, NC193795, 2028, NC194198 | – | NDC 0338-9640-12 |
| Vancomycin Injection, USP in 5% Dextrose, 1 g per 200mL ( | NC188678, 2026, NC188814, NC188944, NC193610, 2027, NC193665 | 5 mg | NDC 0338-3552-48 |
| Clindamycin Phosphate in 0.9% Sodium Chloride Injection | NC193689, 2027 | 600 mg | NDC 0338-9549-50 |
| Daptomycin, in 0.9% Sodium Chloride Injection | NC188692, 2027 | 500 mg | NDC 0338-0714-24 |
| CARDENE IV (Nicardipine Hydrochloride) in 0.83% Sodium Chloride Injection | NC177818, 2026, NC188869, 2027 | 40 mg | NDC 43066-016-10 |
| Famotidine Injection in Sodium Chloride Injection | NC188586, 2027, NC188913 | 20 mg | NDC 0338-5197-41 |
Show all 17 products
| Product | Lot code | Strength | NDC / UPC |
|---|---|---|---|
| Clindamycin Injection USP in 5% Dextrose | NC194075, 2027 | 900 mg | NDC 0338-4114-50 |
| Vancomycin Injection, USP, in 0.9% Sodium Chloride, 1g per 200 mL ( | NC193894, 2027 | 5 mg | NDC 0338-3583-01 |
| Nexterone (amiodarone HCI) | NC177832, 2026, NC185417, NC185455, 2027, NC188593, NC188647, NC188685, NC188807, NC188838, NC188920, NC193603, NC193726, NC193788, NC193863, NC193900, 2028, NC194082, NC194112, NC194143, NC195157 | 360 mg | NDC 43066-360-20 |
| Dexmedetomidine Hydrochloride in 0.9% Sodium Chloride Injection | NC188654, 2027, NC188821, NC193658, NC193702, 2028 | 400 mcg | NDC 0338-9557-12 |
| MYXREDLIN, Insulin Human in 0.9% Sodium Chloride Injection, 100 units/100 mL (1 unit/mL), Rx only, Baxter Healthcare… | NC188630, NC188708, NC188791, NC188845, NC188876, NC188968, 2027, NC193719, NC193849, 2028, NC194051, NC194105, NC195171 | – | NDC 0338-0126-12 |
| Daptomycin, in 0.9% Sodium Chloride Injection, 1 | NC193856, 2028 | 000 mg | NDC 0338-0718-12 |
| Clindamycin Injection USP in 5% Dextrose | NC193764, 2027, NC195232 | 600 mg | NDC 0338-3612-50 |
| Pantoprazole Sodium in 0.9% Sodium Chloride Injection | NC194129, 2028 | 80 mg | NDC 0338-9648-12 |
| Clindamycin Injection USP in 5% Dextrose | NC194068, 2027 | 900 mg | NDC 43066-995-24 |
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Other Manufacturing Deviation recalls
Other recent recalls from Baxter Healthcare Corporation
Editorial summary by Recall Canary · summary updated 2026-08-30 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
