
Presource Kits
Cardinal Health is recalling multiple Presource procedural kits due to possible endotoxin contamination.
Locate the affected Cardinal Health Presource kits and immediately stop use. Review the FDA recall listing to determine if the specific kit and catalog number you have is included. Quarantine the product and contact Cardinal Health for return, replacement, or further instructions.
Why it was recalled
Cardinal Health is recalling multiple Presource procedural kits due to possible endotoxin contamination. The recall covers fat grafting and microscopy kit configurations in a range of sizes and pack formats. Consumers and healthcare providers should check the full list of affected kit numbers on the FDA recall notice.
Is mine affected?
This recall covers 13 products. Check the model, lot, or serial number on the device or its packaging. Yours is affected if it matches one below.
Cardinal Health Presource
| Product | Lot code | Recall # | UDI-DI |
|---|---|---|---|
| Kits: 1) ENT TRAY , Catalog Number: 24-0726A; 2) KIT,SINUS , Catalog Number: PE13SPAJA; 3) KIT,SINUS , Catalog Number: PE13SPAJB; 4) KIT, SINUS , Catalog Number: PE13SPAJC; 5) KIT,NASAL SEPTOPLASTY,F, Catalog Number: PE13SPAJC; 6) KIT,NASAL SEPTOPLASTY,F, Catalog Number: PE29NSFGP; 7) KIT, HEAD AND NECK , Catalog Number: PE33HNCR1; 8) KIT, HEAD AND NECK , Catalog | – | Z-2945-2026 | 10195594855130, 50195594855138, 10195594855130, 50195594855138, 10195594855130, 50195594855138, 10195594855130, 50195594855138, 10195594732189, 50195594732187, 10195594732189, 50195594732187, 10195594732189, 50195594732187, 10197106290910, 50197106290918, 10197106290910, 50197106290918, 10197106290910, 50197106290918 |
| Kits | 12206, 13289 | Z-2943-2026 | 10195594687137, 50195594687135, 10195594687137, 50195594687135, 10195594687137, 50195594687135 |
| Kits: 1) KIT, MER NEURO BACK , Catalog Number: PN33NBMYD; 2) KIT,CHP BASIC NEURO , Catalog Number: PN36NBCH4; 3) KIT,CHP BASIC NEURO , Catalog Number: PN36NBCH5; 4) KIT, ANT CERVICAL DISC , Catalog Number: PN41ACLA9; 5) KIT, ANT CERVICAL DISC , Catalog Number: PN41ACLA9; 6) KIT, ANT CERVICAL DISC , Catalog Number: PN41ACLAI; 7) KIT, LAMINECTOMY , Catalog Number: PN41LMB10; 8) KIT, LAMINECTOMY | – | Z-2948-2026 | 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956187474, 50198956187472, 10198956129863, 50198956129861, 10198956131538, 50198956131536 |
| Kits: 1) FAT GRAFT ADD KIT , Catalog Number: 21-4720B; 2) TRAY FAT GRAFT ADD , Catalog Number: 21-4720C; 3) KIT,BOSC MICROLARYNGOSCOPY , Catalog Number: PECGMLBOB; 4) KIT,ASLMC NASAL PACK , Catalog Number: PECGNAAU8; 5) KIT,ASLMC NASAL PACK , Catalog Number: PECGNAAU8; 6) KIT, TRIPOINT SPINE , Catalog Number: PN1DTSLH9; 7) KIT, TRIPOINT SPINE , Catalog Number: PN1DTSLHC; 8) KIT, TRIPOINT SPINE | – | Z-2942-2026 | 10888439934663, 50888439934661, 10197106675793, 50197106675791, 10197106675793, 50197106675791, 10197106067406, 50197106067404, 10197106967706, 50197106967704, 10197106894514, 50197106894512, 10198956120051, 50198956120059, 10198956120051, 50198956120059, 10197106492222, 50197106492220, 10197106492222, 50197106492220 |
| Kits: 1) CHI STD NEURO CRANI OPT 2 , Catalog Number: CHIP99NC27; 2) CHI STD NEURO CRANI OPT 2 , Catalog Number: CHIP99NC28; 3) CHI STD NEURO CRANI OPT 2 , Catalog Number: CHIP99NC2C; 4) CHI STD NEURO CRANI OPT 2 , Catalog Number: CHIP99NC2D; 5) CHI STD NEURO CRANI OPT 4 , Catalog Number: CHIP99NC2D; 6) KIT, IUS NASAL , Catalog Number: PECGNSBOA; 7) KIT,NASAL FENS, SW , Catalog Number: PEMHNFMHB; 8) KIT,ENT | – | Z-2947-2026 | 10195594687052, 50195594687050, 10195594687052, 50195594687050, 2221315564, 10195594687052, 50195594687050, 10195594687052, 50195594687050, 10195594687052, 50195594687050, 10195594687052, 50195594687050, 10195594687052, 50195594687050, 10195594687052, 50195594687050, 10195594687052, 50195594687050, 10195594687052 |
| Kits: 1) SEPTO RHINO PACK , Catalog Number: SEN73NSKCF; 2) PACK NEURO MINOR CRANIOTOMY , Catalog Number: SNE30CNOHE; 3) NEURO MAJOR 2 PACK , Catalog Number: SNE30CRJGY; 4) NEURO PACK , Catalog Number: SNE43NEE13; 5) LAMINECTOMY PACK , Catalog Number: SNE43NEE13; 7) LAMINECTOMY PACK , Catalog Number: SNE5CLPB13; 8) PEDI SPINE R , Catalog Number: SNE69PSKR4; 9) SHUNT PACK | – | Z-2946-2026 | 10888439509304, 50888439509302, 10195594506230, 50195594506238, 10195594453992, 50195594453990, 10198956470965, 50198956470963, 10197106266687, 50197106266685, 10197106266687, 50197106266685, 10197106328132, 50197106328130, 10197106895580, 50197106895588, 10197106979006, 50197106979004, 10198956026582, 50198956026580 |
| Kits | 15192, 15463-1 | Z-2944-2026 | 10888439504965, 50888439504963, 10888439504965, 50888439504963 |
| Kits | 14039, 12206, 15192-1, 15463-5, 11020-1, 14813, 15192, 15463-1, 15463-6, 15463-7, 6033, 8160-2, 10392, 9243-2, 11020, 9243-1, 8160 | Z-2949-2026 | 10888439874891, 50888439874899, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184, 10197106817186, 50197106817184 |
Show all 13 products
| Product | Lot code | Recall # | UDI-DI |
|---|---|---|---|
| Kits | 3024-2, 93845, 4730, 14039, 6033, 4366, 7390, 13673, 14813 | – | 10888439509304, 50888439509302, 10195594506230, 50195594506238, 10195594453992, 50195594453990, 10198956470965, 50198956470963, 10197106266687, 50197106266685, 10197106328132, 50197106328130, 10197106895580, 50197106895588, 10197106979006, 50197106979004, 10198956026582, 50198956026580, 10197106705599, 50197106705597 |
| Kits | 15463-6, 14039, 14813, 15192, 4869, 4366, 1726-1, 3024, 3916-1, 7748, 8160, 8808-2, 9243, 9243-1, 11020, 12206, 12641, 13289, 13673, 16409, 93845, 3916-2, 7748-2, 15463-1, 15463-2, 14813-1, 15463, 7044, 4869-1, 9243-2, 2390, W0M57147, 4730, 6033, 10339, 10392, 10586, 11851, 15192-1, 15463-3 (+42 more, see the official notice) | – | 10198956187474, 50198956187472, 10198956129863, 50198956129861, 10198956131538, 50198956131536, 10197106346105, 50197106346103, 10195594177300, 50195594177308, 10197106320815, 50197106320813, 10197106987032, 50197106987030, 10198956028685, 50198956028683, 10198956062870, 50198956062878, 10888439949698, 50888439949696, 10197106169964, 50197106169962, 10198956072039, 50198956072037, 10198956136502, 50198956136500, 10198956138087, 50198956138085, 10198956143494, 50198956143492, 10198956166189, 50198956166187, 10198956170780, 50198956170788, 10198956183049, 50198956183047, 10198956189867, 50198956189865, 10198956160682, 50198956160680 (+727 more, see the official notice) |
| Kits | 4730, 2221315564, 338058, 4869, 7784, 9243-1, 3024-2, 3916-2, 9243, 9243-2, 11020, 10586, 14813, 15192-1, 15463, 15463-6, 15463-7, 6865, 10339, 15192, 15463-3, 14039, 13673, 11020-1, 13289, 15463-2, 16409, 19316, 12206, 12641, 11851, 7390, 7748, 7575, 7784-1, 8160-1, 3024, 93845, 3747, 3916-3 (+55 more, see the official notice) | – | 10195594687052, 50195594687050, 10197106605233, 50197106605231, 10198956041448, 50198956041446, 10198956043138, 50198956043136, 10198956064638, 50198956064636, 10197106893623, 50197106893621, 10197106974209, 50197106974207, 10195594610821, 50195594610829, 10197106712368, 50197106712366, 10198956110106, 50198956110104, 10198956148208, 50198956148206, 10198956148376, 50198956148374, 10197106893173, 50197106893171, 10198956031388, 50198956031386, 10198956082885, 50198956082883, 10197106008461, 50197106008469, 10198956190894, 50198956190892, 10198956026711, 50198956026719, 10198956080027, 50198956080025, 10198956010642, 50198956010640 (+2210 more, see the official notice) |
| Kits | 4730, 3747, 4366, 2390, 265098, 7390, 7575, 8160, 9243-1, 10339, 11020, 15463-2, 8808-1, 8808-2, 10586, 12206, 3916, 4869-3, 4869-2, 4869-1, 7044, 9243, 15463, 12641, 3024-2, 7748, 7784, 8808, 3916-1, 3916-2, 14039, 15192, 15463-3, 4869, 94970, 13673, 15192-1, 15463-4, 15463-6, 3916-3 (+33 more, see the official notice) | – | 10195594855130, 50195594855138, 10195594732189, 50195594732187, 10197106290910, 50197106290918, 10198956124905, 50198956124903, 10197106544235, 50197106544233, 10198956163379, 50198956163377, 10197106715765, 50197106715763, 10197106973325, 50197106973323, 10197106997628, 50197106997626, 10198956051201, 50198956051209, 10195594899226, 50195594899224, 10197106904046, 50197106904044, 10197106970300, 50197106970308, 10197106896747, 50197106896745, 10195594886554, 50195594886552, 10195594463182, 50195594463180, 10195594789206, 50195594789204, 8160, 9243, 10197106815397, 50197106815395, 10198956343863, 50198956343861 (+912 more, see the official notice) |
| Kits | 94970, 10339, 10586, 4366, 12206, 11851, 14813, 14039, 8160-1, 3747, 10392, 11020, 12641, 13289, 9243-1, 15463-4, 15463-5, 15463-7, 15192, 15463, 3024, 6033, 4730, 93845, 3916-1, 3916-2, 3916-3, 7390, 7390-1, 7748, 7784-1, 7784-2, 9243, 9243-2, 15463-1, 15463-6, 7044, 6865, 8160-2, 2390 (+35 more, see the official notice) | – | 10888439934663, 50888439934661, 10197106675793, 50197106675791, 10197106067406, 50197106067404, 10197106967706, 50197106967704, 10197106894514, 50197106894512, 10198956120051, 50198956120059, 10197106492222, 50197106492220, 10197106660195, 50197106660193, 10198956197909, 50198956197907, 10195594763718, 50195594763716, 10197106267660, 50197106267668, 10887488783215, 50887488783213, 10197106282472, 50197106282470, 10197106340240, 50197106340248, 10197106225400, 50197106225408, 10198956266001, 50198956266009, 10198956278189, 50198956278187, 10198956435377, 50198956435375, 10195594679934, 50195594679932, 7784, 8160 (+310 more, see the official notice) |
Where it was sold
Distributed nationwide.
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Other Contamination recalls
Other recent recalls from Cardinal Health 200, LLC
Editorial summary by Recall Canary · summary updated 2026-09-07 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
