
K.C. Pharmaceuticals: Multiple Eye Drops
K.C. Pharmaceuticals recalls multiple brands of sterile eye drops over sterility concerns.
Stop using the recalled eye drops immediately and return them to the place of purchase for a refund. If you experience any eye irritation, infection, or other adverse effects, contact your healthcare provider.
Why it was recalled
K.C. Pharmaceuticals is recalling multiple brands of sterile lubricant eye drops, including Leader, Good Sense, Good Neighbor Pharmacy, TopCare, Best Choice, Kroger, Publix, and Quality Choice, due to a lack of assurance of sterility. Consumers may be at risk of eye infection.
Is mine affected?
This recall covers 15 products. Check the NDC or UPC and strength printed on the package. Yours is affected if it matches one below.
| Product | NDC / UPC | Recall # |
|---|---|---|
| STERILE EYE DROPS SOOTHING TEARS (polyethylene glycol 400 0.4% and propylene glycol 0.3%), 0.5 OZ 0.5 fl oz (15 mL)… | NDC 0536-1219-94, UPC 3 11917 20300 3 | D-0415-2026 |
| Sterile EYE DROPS AC (tetrahydrozoline HCl 0.05%, zinc sulfate 0.25%), 0.5 fl. oz. (15 mL) bottles; a) Best Choice… | UPC 0 70038 47010 6, NDC 83324-190-14, UPC 0 93351 01158 0 | D-0409-2026 |
| Dry Eye Relief Eye Drops, (glycerin 0.2%, hypromellose 0.2% and polyethylene glycol 400 1%) 0.5 FL OZ (15 mL) bottles… | NDC 57896-181-05, UPC 0 36800 36100 3, NDC 11822-1067-2, NDC 70000-0502-1 | D-0411-2026 |
| Sterile EYE DROPS REDNESS LUBRICANT (glycerin 0.25% and naphazoline HCl 0.012%), 0.5 fl oz (15 mL) bottles; a)… | UPC 130209, NDC 46122-606-05, UPC 3 48201 01615 5 | D-0414-2026 |
| EYE DROPS Advanced Relief, (dextran 70 0.1%, polyethylene glycol 400 1% and tetrahydrozoline HCl 0.05%), 0.5 FL OZ (15… | UPC 3 11917 20074 3, UPC 0 50428 43544 1, NDC 83324-191-14 | D-0410-2026 |
| Artificial Tears Sterile Lubricant Eye Drops (polyvinyl alcohol 0.5%, povidone 0.6%), 0.5 FL OZ (15 mL) bottles; a)… | NDC 70000-0011-1, NDC 50804-110-01, NDC 24385-006-05 | D-0416-2026 |
| Sterile Eye Drops ORIGINAL FORMULA (tetrahydrozoline HCl 0.05%), 0.5 FL OZ (15mL) bottles; a) Good Sense Sterile Eye… | NDC 50804-141-01, UPC 3 11917 20073 6, UPC 3 11917 20076 7 | D-0413-2026 |
| Ultra Lubricating Eye Drops (polyethylene 400 0.4%, propylene glycol 0.3%), Sterile, 0.5 FL OZ (15mL) bottles; a) LEADER | NDC 70000-0457-1, UPC 0 72036 73588 1 | D-0412-2026 |
Show all 15 products
| Product | NDC / UPC | Recall # |
|---|---|---|
| Dry Eye Relief Eye Drops, (glycerin 0.2%, hypromellose 0.2% and polyethylene glycol 400 1%) 0.5 FL OZ (15 mL) bottles… | NDC 57896-181-05, UPC 0 36800 36100 3, NDC 11822-1067-2, NDC 70000-0502-1, UPC 0 93351 01156 6, UPC 0 41220 43741 2, NDC 70677-1158-1, NDC 41250-718-01, UPC 0 95072 02656 0, UPC 0 72036 71303 2, UPC 6 14299 05620 6, NDC 46122-605-05 | – |
| Artificial Tears Sterile Lubricant Eye Drops (polyvinyl alcohol 0.5%, povidone 0.6%), 0.5 FL OZ (15 mL) bottles; a)… | NDC 70000-0011-1, NDC 50804-110-01, NDC 24385-006-05, UPC 0 36800 09331 7, UPC 0 70038 47008 3, UPC 0 11110 38600 7, UPC 0 41415 00976 9, NDC 83324-189-14 | – |
| Ultra Lubricating Eye Drops (polyethylene 400 0.4%, propylene glycol 0.3%), Sterile, 0.5 FL OZ (15mL) bottles; a) LEADER | NDC 70000-0457-1, UPC 0 72036 73588 1, NDC 70677-1160-1, UPC 3 11917 20167 2, UPC 0 41415 09876 3, NDC 50804-160-01, NDC 41250-937-01, UPC 0 50428 39690 2, UPC 0 50428 44738 3, NDC 83324-029-15, UPC 8 57005 00411 9 | – |
| Sterile Eye Drops ORIGINAL FORMULA (tetrahydrozoline HCl 0.05%), 0.5 FL OZ (15mL) bottles; a) Good Sense Sterile Eye… | NDC 50804-141-01, UPC 3 11917 20073 6, UPC 3 11917 20076 7, UPC 0 1110 38597 0, UPC 3 66715 68324 3, UPC 7 61606 16500 3, UPC 0 72036 71302 5, UPC 0 41220 43747 4, NDC 0536-1217-94, UPC 0 41163 25110 6, UPC 0 93351 01156 3, NDC 70000-0454-1, NDC 41520-431-05, UPC 1 94283 65185 8, UPC 0 95072 00556 5, NDC 24385-075-05, UPC 0 36800 03639 0, UPC 0 70038 47011 3 | – |
| EYE DROPS Advanced Relief, (dextran 70 0.1%, polyethylene glycol 400 1% and tetrahydrozoline HCl 0.05%), 0.5 FL OZ (15… | UPC 3 11917 20074 3, UPC 0 50428 43544 1, NDC 83324-191-14, UPC 0 93351 01155 9, NDC 70677-1158-1, NDC 50804-130-01, UPC 0 36800 03641 3, UPC 0 95072 02556 3, NDC 83817-963-01 | – |
| Sterile EYE DROPS AC (tetrahydrozoline HCl 0.05%, zinc sulfate 0.25%), 0.5 fl. oz. (15 mL) bottles; a) Best Choice… | UPC 0 70038 47010 6, NDC 83324-190-14, UPC 0 93351 01158 0, NDC 50804-160-01, UPC 3 11917 17954 4, UPC 0 41163 25114 4, UPC 0 36800 03640 6, NDC 41250-598-01, UPC 0 41220 43746 7 | – |
| Sterile EYE DROPS REDNESS LUBRICANT (glycerin 0.25% and naphazoline HCl 0.012%), 0.5 fl oz (15 mL) bottles; a)… | UPC 130209, NDC 46122-606-05, UPC 3 48201 01615 5, UPC 3 48201 01613 1, NDC 70000-0010-1, UPC 0 41163 46151 2, UPC 3 11917 17741 0, NDC 70677-1161-1, NDC 11822-6453-4, UPC 0 93351 03411 4 | – |
Where it was sold
Distributed nationwide.
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Editorial summary by Recall Canary · summary updated 2026-08-27 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
