
Taylor Farms de Mexico S. de: 21 products
Taylor Farms recalls 21 lettuce products over Cyclospora risk.
Do not consume the recalled lettuce products. Return them to the place of purchase for a full refund, or discard them immediately. If you have symptoms of Cyclospora infection, contact your healthcare provider.
Why it was recalled
Taylor Farms de Mexico is recalling multiple Cross Valley Farms, Markon, Peak, and Marketside lettuce products, including chopped lettuce, shredded lettuce, and salad mixes, due to potential Cyclospora contamination. The recall covers 21 distinct products sold in foodservice and retail settings.
Is mine affected?
This recall covers 35 products. Check the lot code and best-by (or expiration) date printed on your package. Yours is affected if it matches one below.
| Brand | Segment | Description | Best If Used By |
|---|---|---|---|
| CV | Food Service | BLEND LETT ROM 50 50 NOCLR 4 5# | 7 16 2026- 8 1 2026 |
| CV | Food Service | BLEND LETT ROM 80 20 4 5# | 7 16 2026- 8 2 2026 |
| CV | Food Service | BLEND LETT ROM 80 20 WITH SEP BAGGIES 4 5# | 7 16 2026- 8 1 2026 |
| CV | Food Service | LETTUCE CHOP 4 5# | 7 16 2026- 8 1 2026 |
| CV | Food Service | LETTUCE SALAD MIX 4 5# | 7 17 2026- 7 25 2026 |
| CV | Food Service | LETTUCE SALAD WITH SEP BAG 4 5# | 7 16 2026- 8 1 2026 |
| CV | Food Service | LETTUCE SHRED 1 4" 4 5# | 7 16 2026- 8 2 2026 |
| JB | Food Service | 1 8" SHRED LETTUCE 4 5# | 7 16 2026- 7 30 2026 |
Show all 35 products
| Brand | Segment | Description | Best If Used By |
|---|---|---|---|
| MARK | Food Service | BLEND LETT ROM 80 20 4 5# | 7 21 2026- 7 29 2026 |
| MARK | Food Service | BLEND LETT ROM 80 20 WITH SEP BAGGIES 4 5# | 7 16 2026- 8 1 2026 |
| MARK | Food Service | LETTUCE CHOP 4 5# | 7 18 2026- 7 30 2026 |
| MARK | Food Service | LETTUCE SALAD MIX 4 5# | 7 21 2026- 7 29 2026 |
| MARK | Food Service | LETTUCE SALAD WITH SEP BAG 4 5# | 7 16 2026- 8 1 2026 |
| MARK | Food Service | LETTUCE SHRED 1 4" 4 5# | 7 16 2026- 8 1 2026 |
| MARK | Food Service | BLEND LETT ROM 50 50 NOCLR 4 5# | 7 16 2026- 7 29 2026 |
| MARK | Food Service | LETTUCE SHRED 3 8" 4 5# | 7 21 2026, 7 28 2026 |
| MKTSD | Retail | Iceberg Salad 12 oz, 24 oz | 7 18 2026 to 8 3 2026 |
| MKTSD | Retail | Shredded Lettuce 8 oz, 16 oz | July 18th to Aug 3rd 2026 |
| PK | Food Service | LETTUCE SHRED 1 8" 4 5# | 7 16 2026, 7 20 2026, 7 25 2026, 7 28 2026, 7 30 2026 |
| PK | Food Service | LETTUCE SALAD W BAG 4 5# | 7 18 2026- 8 1 2026 |
| SUB | Food Service | SHRED LETTUCE 1 4" 4 5# | 7 16 2026- 7 31 2026 |
| SY | Food Service | BLEND LETT ROM 50 50 NOCLR 4 5# | 7 18 2026, 7 21 2026, 7 29 2026, 8 1 2026 |
| SY | Food Service | BLEND LETT ROM 80 20 4 5# | 7 16 2026- 8 3 2026 |
| SY | Food Service | LETTUCE CHOP 4 5# | 7 16 2026- 8 3 2026 |
| SY | Food Service | LETTUCE SALAD MIX 4 5# | 7 21 2026- 8 3 2026 |
| SY | Food Service | LETTUCE SALAD WITH SEP BAG 4 5# | 7 16 2026 -8 3 2026 |
| SY | Food Service | LETTUCE SHRED 1 8" 4 5# | 7 16 2026- 8 3 2026 |
| SY | Food Service | BLEND LETT ROM 70 30 NOCOLR 4 5# | 7 16 2026- 7 30 2026 |
| TF | Food Service | BLEND LETT ROM 80 20 4 5# | 7 16 2026- 8 3 2026 |
| TF | Food Service | LETTUCE CHOP 4 5# | 7 16 2026- 7 31 2026 |
| TF | Food Service | LETTUCE SALAD MIX 4 5# | 7 16 2026- 8 1 2026 |
| TF | Food Service | BLEND LETT ROM 50 50 NOCLR 4 5# | 7 19 2026- 8 3 2026 |
| TF | Food Service | LETTUCE SALAD W BAG 4 5# | 7 16 2026- 8 1 2026 |
| TF | Food Service | BLEND LETT ROM 70 30 NOCOLR 4 5# | 7 16 2026- 8 3 2026 |
| TF | Food Service | LETTUCE CHOP 1X1" 4 4# | 7 16 2026- 8 3 2026 |
Where it was sold
Distributed in Alabama, Arkansas, Connecticut, Florida, Georgia, Iowa, Illinois, Indiana, Kansas, Kentucky, Louisiana, Massachusetts, Maryland, Michigan, Missouri, Mississippi, North Carolina, New Hampshire, New Jersey, Ohio, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Virginia, and Wisconsin.
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Other Contamination recalls
Editorial summary by Recall Canary · summary updated 2026-08-28 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
