
MIDWEST POULTRY SERVC C/O H &: 4 products
Simple Truth Cage Free eggs recalled due to possible Salmonella Enteritidis.
Do not eat these eggs. Return them to the place of purchase for a full refund, or discard them immediately. Wash your hands and any surfaces that may have come into contact with the eggs.
Recall at a glance
- Quantity recalled
- 1,589,577 dozen total
Why it was recalled
Simple Truth Natural Cage Free Grain Fed brown and white in-shell chicken eggs, in Medium 12-count, Large 12-count, Large 18-count, and Large 24-count packages, are being recalled due to possible Salmonella Enteritidis contamination. The recall also includes Grade A CFB Large bulk brown eggs distributed by MPS Egg Farms.
Is mine affected?
This recall covers 33 products. Check the lot code and best-by (or expiration) date printed on your package. Yours is affected if it matches one below.
Best-by: July 20 to August 17, 2026Julian Date Range: 157 to 184 (the pack date stamped on the carton, counted as the day of the year, where 001 is January 1)
| Product | UPC | Identifying Code |
|---|---|---|
| Kroger Large 12 eggs | 011110609038 | P-1950 or 840962 |
| Kroger Large 18 eggs | 011110609335 | P-1950 or 840962 |
| Kroger Large 60 eggs | 011110609144 | P-1950 |
| Kroger Extra Large 12 eggs | 011110609045 | P-1950 or 840962 |
| Kroger Medium 12 eggs | 011110609021 | P-1950 or 840962 |
| Kroger Medium 30 eggs | 011110609809 | P-1950 |
| Kroger Jumbo 12 eggs | 011110609052 | P-1950 or 840962 |
| Simple Truth Cage Free Medium Brown 12 eggs | 011110870230 | P-1950 |
Show all 33 products
| Product | UPC | Identifying Code |
|---|---|---|
| Simple Truth Cage Free Large Brown 12 eggs | 011110797704 | P-1950 |
| Simple Truth Cage Free Large Brown 18 eggs | 011110893109 | P-1950 |
| Simple Truth Cage Free Large Brown 24 eggs | 011110150974 | P-1950 |
| Brookshire's Large 12 Eggs | 092825095552 | P-1950 |
| Brookshire's Large 18 Eggs | 092825095569 | P-1950 |
| Brookshire's Large 36 eggs | 092825109808 | P-1950 |
| Brookshire's Large 60 eggs | 092825095637 | P-1950 |
| Brookshire's Large 6 eggs | 092825095644 | P-1950 |
| Brookshires Extra Large 18 Eggs | 092825095606 | P-1950 |
| Brookshire's Jumbo 12 Eggs | 092825095583 | P-1950 |
| Country Morning Large 12 Eggs | 078566200004 | P-1950 |
| Country Morning Large 18 Eggs | 078566005036 | P-1950 |
| Country Morning Large 2 ½ Dozen | 079307005162 | P-1950 |
| Country Morning Extra Large 12 Eggs | 078566001021 | P-1950 |
| Country Morning Medium 12 Eggs | 078566001045 | P-1950 |
| Country Morning Jumbo 12 Eggs | 078566001014 | P-1950 |
| Sunups Medium 2 1 2 Dozen | 028621304987 | P-1950 |
| Grade AA Large Bulk X 30 DOZEN | N/A | P-1950 |
| Grade A Large Bulk X 15 DOZEN | N/A | P-1950 |
| Grade A Large Bulk - TICTAC | N/A | P-1950 |
| Grade A Large Bulk - BROWN - TICTAC | N/A | P-1950 |
| Grade A Medium Bulk X 30 DOZEN | N/A | P-1950 |
| Grade A Medium Bulk X 15 DOZEN | N/A | P-1950 |
| Grade A Extra Large Bulk X 15 DOZEN | N/A | P-1950 |
| Grade A Jumbo Bulk 20 eggs | N/A | P-1950 |
Where it was sold
Distributed in Arkansas, Louisiana, Mississippi, New Mexico, Oklahoma, and Texas.
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Other Salmonella recalls
Editorial summary by Recall Canary · summary updated 2026-09-03 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
