
Whole Foods: Guacamole and Salsa Dips
Whole Foods recalls guacamole and salsa dips over possible Salmonella from jalapenos.
Do not eat the recalled guacamole or salsa products. Return them to the place of purchase for a full refund, or discard them. Consumers with questions can contact Whole Foods Market at amazon-pr@amazon.com.
Recall at a glance
- Quantity recalled
- 12,995 units total
Why it was recalled
Whole Foods Market is recalling multiple guacamole and salsa dips, including Mild Guacamole Dip, Spicy Guacamole Dip, Pico de Gallo, Mango Pineapple Salsa, Roasted Corn Guacamole, Pomegranate Guacamole, Heirloom Tomato Salsa, and Dip Trio, because the jalapenos used may be contaminated with Salmonella. The products were packed in various sized clear plastic containers and sold at Whole Foods Market locations.
Is mine affected?
This recall covers 42 products. Check the lot code and best-by (or expiration) date printed on your package. Yours is affected if it matches one below.
| Product | Best-by | Plu Code |
|---|---|---|
| Mild Guacamole Dip No Tomatoes(Extra Small) | 8/7/2026 to 8/12/2026 | 24367500000 |
| Mild Guacamole Dip No Tomatoes(Small) | 8/7/2026 to 8/12/2026 | 24293900000 |
| Spicy Guacamole Dip No Tomatoes(Small) | 8/7/2026 to 8/12/2026 | 25745200000 |
| Spicy Guacamole Dip No Tomatoes(Extra Small) | 8/7/2026 to 8/12/2026 | 23501500000 |
| Medium Pico de Gallo Guacamole Dip | 8/7/2026 to 8/12/2026 | 29802800000 |
| Pomegranate Guacamole Dip(Small) | 8/7/2026 to 8/12/2026 | 27908100000 |
| Pomegranate Guacamole Dip(Extra Small) | 8/7/2026 to 8/12/2026 | 27908500000 |
| Roasted Corn Guacamole Dip(Small) | 8/7/2026 to 8/12/2026 | 27132500000, |
Show all 42 products
| Product | Best-by | Plu Code |
|---|---|---|
| Mild Guacamole Dip No Tomatoes(Small) | 8/7/2026 to 8/12/2026 | 25745000000 |
| Mild Guacamole Dip No Tomatoes(Extra Small) | 8/7/2026 to 8/12/2026 | 25658600000 |
| Spicy Guacamole Dip No Tomatoes(Small) | 8/7/2026 to 8/12/2026 | 28432400000 |
| Spicy Guacamole Dip No Tomatoes(Extra Small) | 8/7/2026 to 8/12/2026 | 25744900000 |
| Roasted Corn Guacamole Dip(Small) | 8/7/2026 to 8/12/2026 | 24075300000 |
| Roasted Corn Guacamole Dip(Extra Small) | 8/7/2026 to 8/12/2026 | 29956000000 |
| Roasted Corn Guacamole Dip(Extra (Small) | 8/7/2026 to 8/12/2026 | 29533500000 |
| Spicy Guacamole Dip(Small) | 8/7/2026 to 8/12/2026 | 21212000000 |
| Spicy Guacamole Dip(Extra Small) | 8/7/2026 to 8/12/2026 | 21211900000 |
| Mild Pico de Gallo(16oz) | 8/7/2026 to 8/12/2026 | 85001178876 |
| Mango Pineapple Salsa(14oz) | 8/7/2026 to 8/12/2026 | 82676681063 |
| Mild Guacamole Dip | 8/7/2026 to 8/12/2026 | 21501700000 |
| Guacamole Dip(Large) | 8/7/2026 to 8/12/2026 | 25705700000 |
| Dip Trio | 8/7/2026 to 8/12/2026 | 25926000000 |
| OG Hot Guacamole | 8/7/2026 to 8/12/2026 | 25138200000 |
| Small Guacamole | 8/7/2026 to 8/12/2026 | 25054100000 |
| Pico De Gallo | 8/7/2026 to 8/12/2026 | 26383300000 |
| Salsa, Brodie | 8/9/2026 to 8/14/2026 | 46000037533 |
| Salsa, Peach | 8/9/2026 to 8/14/2026 | 46000046598 |
| Salsa, Tomatillo | 8/9/2026 to 8/14/2026 | 46000038736 |
| Salsa, Tropical Mango Mild | 8/9/2026 to 8/14/2026 | 46000039895 |
| Salsa, Heirloom Tomato | 8/9/2026 to 8/14/2026 | 22860200000 |
| Salsa, Fresca (roja) | 8/9/2026 to 8/14/2026 | 46000049560 |
| Salsa, Fresca | 8/9/2026 to 8/14/2026 | 29648100000 |
| Dip, Salsa Mango (Small) | 8/9/2026 to 8/14/2026 | 25867600000 |
| Dip, Salsa Heirloom Tomato | 8/9/2026 to 8/14/2026 | 29648700000 |
| Dip, Salsa Tomatillo (Large) | 8/9/2026 to 8/14/2026 | 24118800000 |
| Salsa, Heirloom Tomato (Small) | 8/9/2026 to 8/14/2026 | 25024800000 |
| Dip, Salsa Spring Veggie | 8/9/2026 to 8/14/2026 | 24091700000 |
| Dip, Salsa Mango Pineapple 10oz | 8/9/2026 to 8/14/2026 | 25867200000 |
| Condiment sold for Caribbean Mango Pineapple Turkey Burger, Cooked | 8/9/2026 to 8/14/2026 | 21195900000 46000040275 |
| Condiment sold for Caribbean Mango Pineapple Turkey Burger, Cooked Family Meal | 8/9/2026 to 8/14/2026 | 27578600000 |
| Condiment sold for Caribbean Mango Pineapple Turkey Burger FP, Cooked | 8/9/2026 to 8/14/2026 | 25326800000 46000065697 |
| Condiment sold for Caribbean Mango Pineapple Turkey Burger, Cooked Single Meal | 8/9/2026 to 8/14/2026 | 27670200000 |
Where it was sold
Distributed in Arkansas, Iowa, Illinois, Indiana, Kentucky, Louisiana, Michigan, Minnesota, Missouri, Ohio, Oklahoma, Texas, and Wisconsin.
Timeline
- Firm initiated recall
- Publicly announced
- Listed on Recall Canary
- Summary updated
Official source
Other Salmonella recalls
Editorial summary by Recall Canary · summary updated 2026-08-22 · primary source: U.S. Food and Drug Administration · severity reflects the agency's published classification
